Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Topleader
Model Number : KPX
Certification : CE,ISO9000
Place of Origin : China
MOQ : 1 set
Price : $4000-$10000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 600 sets/year
Delivery Time : 30-40 days after receive your prepayment
Packaging Details : The whole transfer cart will be packed by the tarp, the parts will be packed by polywood case.
Product name : Electrical Heavy Pipe Handling Trolley On Rails
Power supply : battery power
Size : Customized
Load capacity : 1-1500T
Application : Factory,warehouse and working line
Warranty : 1 year
Color : Customized
Materials : Steel
Electric rail handling trolley is the perfect solution about handling heavy pipe. With its sturdy construction and high weight capacity, you can move even the Large pipes and equipment with ease, without having to rely on manual labor.
Safety is a top priority for us, which is why we have equipped our motorized cart s with a range of safety features to ensure that it operates reliably and safely in all conditions. From emergency stops to sound and light alarms, laser induction automatic stops, and anti-collision blocks, our transfer cart is designed to protect your workers and equipment while providing the dependable transportation you need.
Model | KPX-2T | KPX-5T | KPX-10T | KPX-16T | KPX-20T | KPX-25T | KPX-30T | KPX-40T | KPX-50T | KPX-63T | KPX-80T | KPX-100T | KPX-150 | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Dia. (mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
Batter Capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
Running Distance for One Charge(Km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Wight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
About Us
tags:rail trailer,transport trailer
![]() |
Electrical Heavy Pipe Handling Trolley On Rails Images |